
| // home |
| Recent News and Release Publications | |
| Date | Event |
| Spike Radar - Intraday Shock Monitoring | ||||
| Date | Instrument | % Change | Impacting Event | TimeDiff |
| 05-18 18:30-17:35 | Devisen USD/JPY | -0.05 | Impact Analysis Ongoing | |
| 05-18 18:30-16:55 | Silver | 0.62 | Impact Analysis Ongoing | |
| 05-18 18:30-16:35 | Gold | 0.33 | Impact Analysis Ongoing | |
| 05-18 18:30-15:05 | Devisen EUR/CHF | -0.02 | Impact Analysis Ongoing | |
| 05-18 18:30-08:40 | Devisen USD/CHF | 0.68 | Impact Analysis Ongoing | |
| 05-18 18:00-18:00 | SMI Index | -0.13 | Impact Analysis Ongoing | |
| 05-18 08:00-08:00 | Nikkei 225 Index | -0.85 | Impact Analysis Ongoing | |
| 05-18 16:55-19:45 | Silver | -6.75 | Impact Analysis Ongoing | |
| 05-16 19:45-16:35 | Silver | 3.79 | Impact Analysis Ongoing | |
| 05-18 17:35-14:35 | Devisen USD/JPY | 1.82 | Impact Analysis Ongoing | |
| 05-16 16:35-09:20 | Silver | -2.54 | Impact Analysis Ongoing | |
| 05-18 16:35-09:15 | Gold | -4.24 | Impact Analysis Ongoing | |
| 05-16 09:15-14:30 | Gold | 2.22 | Impact Analysis Ongoing | |
| 05-16 09:20-14:00 | Silver | 4.44 | Impact Analysis Ongoing | |
| 05-18 08:40-09:50 | Devisen USD/CHF | -1.70 | Impact Analysis Ongoing | |
| 05-16 14:35-08:20 | Devisen USD/JPY | -0.84 | Impact Analysis Ongoing | |
| 05-15 09:50-07:10 | Devisen USD/CHF | 0.27 | Impact Analysis Ongoing | |
| 05-15 14:30-07:10 | Gold | -0.57 | Impact Analysis Ongoing | |
| 05-15 08:20-07:00 | Devisen USD/JPY | 0.06 | Impact Analysis Ongoing | |
| 05-18 15:05-07:00 | Devisen EUR/CHF | 0.02 | Impact Analysis Ongoing | |
| 05-15 14:00-07:00 | Silver | -1.32 | Impact Analysis Ongoing | |
| 05-18 18:00-18:00 | DAX Index | 4.30 | Impact Analysis Ongoing | |
| 05-14 18:00-18:00 | DAX Index | -2.05 | Impact Analysis Ongoing | |
| 05-09 18:00-16:00 | DAX Index | 1.81 | Impact Analysis Ongoing | |
| 05-17 18:00-16:00 | SMI Index | 3.27 | Impact Analysis Ongoing | |
| 05-17 08:00-08:00 | Nikkei 225 Index | 6.58 | Impact Analysis Ongoing | |
| 05-18 18:30-22:15 | NASDAQ Composite | 8.75 | Impact Analysis Ongoing | |
| 05-07 08:00-02:40 | Nikkei 225 Index | -0.31 | Impact Analysis Ongoing | |
| 05-18 18:30-16:50 | S&P 500 Index | 7.74 | Impact Analysis Ongoing | |
| 05-03 22:15-16:25 | NASDAQ Composite | -0.31 | Impact Analysis Ongoing | |
| 05-18 18:30-16:10 | Dow Jones Industrial Average | 6.73 | Impact Analysis Ongoing | |
| 04-24 23:29-23:06 | NASDAQ 100 Future | 0.11 | Impact Analysis Ongoing | |
| 04-24 23:06-22:40 | NASDAQ 100 Future | -1.52 | Impact Analysis Ongoing | |
| 04-24 23:28-22:36 | Dow Jones Future | 0.09 | Impact Analysis Ongoing | |
| 04-24 22:40-22:36 | NASDAQ 100 Future | 1.22 | Impact Analysis Ongoing | |
| 04-24 23:28-22:36 | S&P 500 Future | 0.11 | Impact Analysis Ongoing | |
| 04-25 22:03-22:03 | DAX Future | -1.17 | Impact Analysis Ongoing | |
| 04-24 22:36-20:27 | NASDAQ 100 Future | -1.48 | Impact Analysis Ongoing | |
| 04-25 22:53-17:25 | FTSE 100 Future | 0.02 | Impact Analysis Ongoing | |
| 04-24 22:03-17:24 | DAX Future | 1.19 | Impact Analysis Ongoing | |
| 04-24 20:27-10:28 | NASDAQ 100 Future | 1.43 | Impact Analysis Ongoing | |
| 04-24 10:28-16:46 | NASDAQ 100 Future | -1.33 | Impact Analysis Ongoing | |
| 04-24 22:36-16:19 | Dow Jones Future | -1.52 | Impact Analysis Ongoing | |
| 04-24 17:25-16:11 | FTSE 100 Future | -1.31 | Impact Analysis Ongoing | |
| 04-24 17:24-16:10 | DAX Future | -1.37 | Impact Analysis Ongoing | |
| 04-24 22:36-16:08 | S&P 500 Future | -1.55 | Impact Analysis Ongoing | |
| 04-23 16:10-08:20 | DAX Future | 3.65 | Impact Analysis Ongoing | |
| 04-23 08:20-22:03 | DAX Future | -1.01 | Impact Analysis Ongoing | |
| 04-23 16:19-18:36 | Dow Jones Future | 1.76 | Impact Analysis Ongoing | |
| 04-23 16:08-18:24 | S&P 500 Future | 2.03 | Impact Analysis Ongoing | |
| 04-20 22:03-18:14 | DAX Future | 1.10 | Impact Analysis Ongoing | |
| 04-23 16:11-18:08 | FTSE 100 Future | 2.51 | Impact Analysis Ongoing | |
| 04-23 16:46-16:31 | NASDAQ 100 Future | 2.97 | Impact Analysis Ongoing | |
| 04-20 18:14-11:01 | DAX Future | -1.34 | Impact Analysis Ongoing | |
| 04-20 11:01-22:03 | DAX Future | 1.12 | Impact Analysis Ongoing | |
| 04-20 16:31-21:23 | NASDAQ 100 Future | -1.11 | Impact Analysis Ongoing | |
| 04-19 22:03-20:47 | DAX Future | -1.42 | Impact Analysis Ongoing | |
| 04-20 18:24-20:39 | S&P 500 Future | -1.08 | Impact Analysis Ongoing | |
| 04-20 18:36-20:37 | Dow Jones Future | -1.41 | Impact Analysis Ongoing | |
| 04-20 18:08-20:34 | FTSE 100 Future | -1.21 | Impact Analysis Ongoing | |
| 04-19 21:23-16:57 | NASDAQ 100 Future | 2.04 | Impact Analysis Ongoing | |
| 04-19 20:47-16:43 | DAX Future | 1.61 | Impact Analysis Ongoing | |
| 04-19 16:43-13:30 | DAX Future | -1.04 | Impact Analysis Ongoing | |
| 04-19 20:34-11:56 | FTSE 100 Future | 1.39 | Impact Analysis Ongoing | |
| 04-19 16:57-22:45 | NASDAQ 100 Future | -1.28 | Impact Analysis Ongoing | |
| 04-19 13:30-22:03 | DAX Future | 1.79 | Impact Analysis Ongoing | |
| 04-18 22:03-14:54 | DAX Future | -1.11 | Impact Analysis Ongoing | |
| 04-18 14:54-10:04 | DAX Future | 1.24 | Impact Analysis Ongoing | |
| 04-18 10:04-04:55 | DAX Future | -0.12 | Impact Analysis Ongoing | |
| 04-19 11:56-22:53 | FTSE 100 Future | -1.92 | Impact Analysis Ongoing | |
| 04-19 20:39-21:30 | S&P 500 Future | 1.54 | Impact Analysis Ongoing | |
| 04-18 22:45-21:29 | NASDAQ 100 Future | 1.24 | Impact Analysis Ongoing | |
| 04-17 22:53-19:19 | FTSE 100 Future | 1.68 | Impact Analysis Ongoing | |
| 04-19 20:37-18:35 | Dow Jones Future | 1.78 | Impact Analysis Ongoing | |
| 04-17 19:19-08:50 | FTSE 100 Future | -2.12 | Impact Analysis Ongoing | |
| 04-17 21:30-08:39 | S&P 500 Future | -2.07 | Impact Analysis Ongoing | |
| 04-17 21:29-08:39 | NASDAQ 100 Future | -2.69 | Impact Analysis Ongoing | |
| 04-17 08:39-06:46 | S&P 500 Future | 0.29 | Impact Analysis Ongoing | |
| 04-17 08:50-20:36 | FTSE 100 Future | 0.57 | Impact Analysis Ongoing | |
| 04-17 08:39-15:10 | NASDAQ 100 Future | 2.05 | Impact Analysis Ongoing | |
| 04-16 15:10-11:32 | NASDAQ 100 Future | -0.39 | Impact Analysis Ongoing | |
| 04-17 18:35-02:58 | Dow Jones Future | -2.44 | Impact Analysis Ongoing | |
| 04-16 02:58-16:47 | Dow Jones Future | 0.58 | Impact Analysis Ongoing | |
| 04-19 11:50-13:30 | EURIBOR 3Mt | 45.18 | Impact Analysis Ongoing | |
| Upcoming Events | |||
| Release | Date | Time | Period |
| Richmond Survey of Manuf. Activity - Richmond Fed Manufacturing | May 24 | 00:00 | May |
| Industrial Production and Capacity Utilization - Industrial Production - Industrial Production: Manufacturing - Industrial Production: Durable Manufacturing - Capacity Utilization: Manufacturing - Industrial Production: Durable Materials - Industrial Production: Nondurable Manufacturing - Industrial Production: Durable Consumer Goods - Industrial Production: Nondurable Materials | May 24 | 00:00 | May |
| Manufacturing ISM Report on Business - ISM Manufacturing: PMI Composite Index | May 24 | 00:00 | May |
| Uni. Michigan: Consumer Conf. - Consumer Sentiment (Univ. Michigan) | May 24 | 00:00 | May |
| International Trade - Trade Balance - Imports - Exports | May 24 | 00:00 | May |
| Gross Domestic Product - GDP | May 24 | 00:00 | May |
| New Residential Construction - Building Permits - Housing Starts | May 24 | 00:00 | May |
| Factors Affecting Reserve Balances - Assets - Total Assets | May 24 | 00:00 | May |
| Pending Home Sales - Pending Home Sales | May 24 | 00:00 | May |
| Employment Situation - Unemployment Rate - Average Hourly Earnings - All Employees: Total nonfarm | May 24 | 00:00 | May |
| Manufacturer's Shipments, Inventories, and Orders (M3) Full Survey - Manufacturers New Orders for All Manufacturing Industries - New Orders: Durable Goods | May 24 | 00:00 | May |
| Construction Spending - New Residential Construction - Total Construction Spending | May 24 | 00:00 | May |
| ECRI Weekly Report - ECRI Weekly Leading Index | May 24 | 00:00 | May |
| Real Earnings - Real Earnings | May 24 | 00:00 | May |
| Productivity and Costs - Nonfarm Business Sector: Output Per Hour of All Persons - Nonfarm Business Sector: Unit Labor Cost - Nonfarm Business Sector: Labor Share - Nonfarm Business Sector: Real Compensation Per Hour | May 24 | 00:00 | May |
| Swiss Banks Condition - Swiss Banking Liquidity Idx. | May 24 | 00:00 | May |
| Greece Fiscal Policy - Greece Fiscal Condition Index | May 24 | 00:00 | May |
| Consumer Credit - Consumer Credit | May 24 | 00:00 | May |
| Philadelphia Fed Survey - Philadelphia Fed Survey | May 24 | 00:00 | May |
| Kansas Cty Fed Survey - Kansas City Fed Mfg Survey | May 24 | 00:00 | May |
| PMI - SVME PMI | May 24 | 00:00 | May |
| NAHB Housing - NAHB Housing Market Index | May 24 | 00:00 | May |
| ISM Services Report - ISM Services | May 24 | 00:00 | May |
| S&P/Case-Shiller Home Price Indices - S&P Case-Shiller 20-City Home Price Index | May 24 | 00:00 | May |
| Mass Layoff Statistics - Mass Layoffs | May 24 | 00:00 | May |
| Sales for Retail and Food Services - Retail Sales | May 24 | 00:00 | May |
| Business Inventories (MTIS) - Inventories: Total Business | May 24 | 00:00 | May |
| Treasury International Capital - Net Foreign Purchases | May 24 | 00:00 | May |
| Italian Fiscal Policy - IT Fiscal Condition Idx. | May 24 | 00:00 | May |
| France Banks Condition - FR Banking Liquidity Idx. | May 24 | 00:00 | May |
| Consumer Price Index - Consumer Price Index | May 24 | 00:00 | May |
| Producer Price Index - Producer Price Index | May 24 | 00:00 | May |
| ADP Employment - Total Nonfarm Private Payroll Employment | May 24 | 00:00 | May |
| EuroZone Fiscal Policy - Euro Fiscal Index | May 24 | 00:00 | May |
| Austrian Banks Condition - AT Banking Liquidity Idx. | May 24 | 00:00 | May |
| New Residential Sales - New Home Sales | May 24 | 00:00 | May |
| Empire State Manufacturing Survey - Empire State Manufacturing Index | May 24 | 00:00 | May |
| US Monetary Policy - US Monetary Condition Idx. | May 24 | 00:00 | May |
| Consumer Confidence Survey - Consumer Confidence | May 24 | 00:00 | May |
| Money Stock Measures - Money Supply - M2 | May 24 | 00:00 | May |
| Chicago Fed Nat. Activity - Chicago Fed Nat. Activity Index | May 24 | 00:00 | May |
| Chicago PMI - Chicago Business Barometer Index | May 24 | 00:00 | May |
| Existing Home Sales - Existing Home Sales | May 24 | 00:00 | May |
| FOMC - Minutes - FOMC Minutes | May 24 | 00:00 | May |
| US Banks Condition - US Banking Liquidity Index | May 24 | 00:00 | May |
| EuroZone Monetary Policy - EU Monetary Condition Index | May 24 | 00:00 | May |
| Unempl. Ins. Weekly Claims - Jobless Claims | May 24 | 14:30 | May |
| Personal Income and Outlays - Personal Income - Personal Consumption Expenditures - Personal Saving - Personal Income excl. Transfer Receipts - Chain-type Price Index | May 25 | 00:00 | Jun |
| Business Cycle Indicators - Leading Indicators | May 25 | 00:00 | Jun |
| Past Event's Impact Analysis | |||
| Release | Date | Time | Impact |
| Trading Perspective - S&P 500 Index |
| Technical Conditions | |||
| Indicator | Value(MT|ST) | Adjusted | Rating |
| ADX | 19.4 | 34.3 | -- | |
| MACD | 40.7 | 17.2 | -- | |
| Williams R | -5.2 | -15.0 | -7 | -- |
| Overall | -- | ||
| Release Events | |||
| Release | Value | Rating | Rating |
| Neuronal Impact Analysis | |||
| Incoming Edge | Effect | Rating | Rating |
| EuroZone Fiscal Condition Index | -3.5 | -3.5 | -3.5 |
| Quantitative Easing Index | 2.1 | 2.1 | 2.1 |
| Conclusive Perspective for 2012-05-19 | |
| Total Rating | ![]() |
| Price Target | 1152.4 |