
| // / / |
| Recent News and Release Publications | |
| Date | Event |
| Spike Radar - Intraday Shock Monitoring | ||||
| Date | Instrument | % Change | Impacting Event | TimeDiff |
| 02-17 15:30-20:25 | NASDAQ Composite | -0.38 | Impact Analysis Ongoing | |
| 01-30 16:14-20:25 | Dow Jones Industrial Average | 3.47 | Impact Analysis Ongoing | |
| 01-30 16:14-20:25 | S&P 500 Index | 4.72 | Impact Analysis Ongoing | |
| 02-21 01:00-08:00 | Nikkei 225 Index | -0.23 | Impact Analysis Ongoing | |
| 01-30 16:44-01:00 | Nikkei 225 Index | 8.08 | Impact Analysis Ongoing | |
| 01-30 16:15-15:30 | NASDAQ Composite | 6.33 | Impact Analysis Ongoing | |
| 01-25 16:45-16:44 | Nikkei 225 Index | -1.44 | Impact Analysis Ongoing | |
| 01-26 16:00-16:15 | NASDAQ Composite | -1.75 | Impact Analysis Ongoing | |
| 01-26 15:59-16:14 | Dow Jones Industrial Average | -2.34 | Impact Analysis Ongoing | |
| 01-26 15:59-16:14 | S&P 500 Index | -2.41 | Impact Analysis Ongoing | |
| 12-21 18:30-16:00 | NASDAQ Composite | 11.32 | Impact Analysis Ongoing | |
| 01-13 16:24-15:59 | Dow Jones Industrial Average | 4.16 | Impact Analysis Ongoing | |
| 01-03 15:30-15:59 | S&P 500 Index | 5.99 | Impact Analysis Ongoing | |
| 01-20 07:28-16:45 | Nikkei 225 Index | 3.05 | Impact Analysis Ongoing | |
| 01-20 07:00-07:28 | Nikkei 225 Index | -1.45 | Impact Analysis Ongoing | |
| 01-19 07:28-07:00 | Nikkei 225 Index | 2.52 | Impact Analysis Ongoing | |
| 01-19 06:20-07:28 | Nikkei 225 Index | -1.20 | Impact Analysis Ongoing | |
| 01-18 13:40-06:20 | Nikkei 225 Index | 2.41 | Impact Analysis Ongoing | |
| 01-18 06:10-13:40 | Nikkei 225 Index | -1.52 | Impact Analysis Ongoing | |
| 01-16 14:44-06:10 | Nikkei 225 Index | 2.68 | Impact Analysis Ongoing | |
| 01-13 18:54-14:44 | Nikkei 225 Index | -1.78 | Impact Analysis Ongoing | |
| 01-13 07:28-18:54 | Nikkei 225 Index | 1.46 | Impact Analysis Ongoing | |
| 01-05 09:25-16:40 | SMI Index | -1.78 | Impact Analysis Ongoing | |
| 01-10 16:04-16:24 | Dow Jones Industrial Average | -1.54 | Impact Analysis Ongoing | |
| 01-12 13:24-16:24 | DAX Index | -2.80 | Impact Analysis Ongoing | |
| 01-13 07:05-07:28 | Nikkei 225 Index | -1.35 | Impact Analysis Ongoing | |
| 01-06 18:09-07:05 | Nikkei 225 Index | 1.77 | Impact Analysis Ongoing | |
| 01-09 17:14-13:24 | DAX Index | 4.15 | Impact Analysis Ongoing | |
| 01-03 15:30-16:04 | Dow Jones Industrial Average | 2.32 | Impact Analysis Ongoing | |
| 01-03 16:14-17:14 | DAX Index | -2.78 | Impact Analysis Ongoing | |
| 01-06 07:28-18:09 | Nikkei 225 Index | -1.61 | Impact Analysis Ongoing | |
| 01-06 06:10-07:28 | Nikkei 225 Index | 1.53 | Impact Analysis Ongoing | |
| 01-04 14:10-06:10 | Nikkei 225 Index | -2.56 | Impact Analysis Ongoing | |
| 12-19 09:20-09:25 | SMI Index | 6.51 | Impact Analysis Ongoing | |
| 12-29 14:10-14:10 | Nikkei 225 Index | 2.98 | Impact Analysis Ongoing | |
| 12-28 17:39-16:14 | DAX Index | 6.97 | Impact Analysis Ongoing | |
| 01-03 09:00-15:30 | S&P 500 Index | -1.86 | Impact Analysis Ongoing | |
| 01-03 09:00-15:30 | Dow Jones Industrial Average | -1.73 | Impact Analysis Ongoing | |
| 12-28 09:59-09:00 | S&P 500 Index | 2.61 | Impact Analysis Ongoing | |
| 12-28 09:30-09:00 | Dow Jones Industrial Average | 2.48 | Impact Analysis Ongoing | |
| 12-26 13:05-14:10 | Nikkei 225 Index | -2.16 | Impact Analysis Ongoing | |
| 12-27 10:15-17:39 | DAX Index | -2.57 | Impact Analysis Ongoing | |
| 12-27 16:14-09:59 | S&P 500 Index | -1.60 | Impact Analysis Ongoing | |
| 12-27 16:00-09:30 | Dow Jones Industrial Average | -1.47 | Impact Analysis Ongoing | |
| 12-20 15:30-16:14 | S&P 500 Index | 5.26 | Impact Analysis Ongoing | |
| 12-20 15:30-16:00 | Dow Jones Industrial Average | 4.74 | Impact Analysis Ongoing | |
| 12-21 17:20-10:15 | DAX Index | 2.54 | Impact Analysis Ongoing | |
| 12-21 07:28-13:05 | Nikkei 225 Index | 2.15 | Impact Analysis Ongoing | |
| 12-20 22:05-18:30 | NASDAQ Composite | -2.24 | Impact Analysis Ongoing | |
| 12-21 11:24-17:20 | DAX Index | -2.82 | Impact Analysis Ongoing | |
| 12-20 09:04-11:24 | DAX Index | 5.20 | Impact Analysis Ongoing | |
| 12-21 07:00-07:28 | Nikkei 225 Index | -1.46 | Impact Analysis Ongoing | |
| 12-19 16:49-07:00 | Nikkei 225 Index | 2.21 | Impact Analysis Ongoing | |
| 12-19 21:55-22:05 | NASDAQ Composite | 3.35 | Impact Analysis Ongoing | |
| 12-20 09:45-15:30 | Dow Jones Industrial Average | -2.86 | Impact Analysis Ongoing | |
| 12-20 08:45-15:30 | S&P 500 Index | -2.92 | Impact Analysis Ongoing | |
| 12-19 09:55-09:45 | Dow Jones Industrial Average | 3.12 | Impact Analysis Ongoing | |
| 12-19 13:14-09:04 | DAX Index | -2.09 | Impact Analysis Ongoing | |
| 12-19 09:54-08:45 | S&P 500 Index | 3.23 | Impact Analysis Ongoing | |
| 12-16 16:20-21:55 | NASDAQ Composite | -2.52 | Impact Analysis Ongoing | |
| 12-15 07:28-16:49 | Nikkei 225 Index | -2.84 | Impact Analysis Ongoing | |
| 12-19 09:04-13:14 | DAX Index | 2.15 | Impact Analysis Ongoing | |
| 12-16 16:19-09:55 | Dow Jones Industrial Average | -1.82 | Impact Analysis Ongoing | |
| 12-16 16:20-09:54 | S&P 500 Index | -2.25 | Impact Analysis Ongoing | |
| 12-16 09:20-09:20 | SMI Index | -2.01 | Impact Analysis Ongoing | |
| 12-15 14:54-09:04 | DAX Index | -2.48 | Impact Analysis Ongoing | |
| 12-14 17:40-16:20 | NASDAQ Composite | 2.30 | Impact Analysis Ongoing | |
| 12-14 09:09-16:20 | S&P 500 Index | 1.73 | Impact Analysis Ongoing | |
| 12-14 09:10-16:19 | Dow Jones Industrial Average | 1.47 | Impact Analysis Ongoing | |
| 12-14 17:25-09:20 | SMI Index | 1.85 | Impact Analysis Ongoing | |
| 12-14 17:39-14:54 | DAX Index | 2.09 | Impact Analysis Ongoing | |
| 12-15 07:00-07:28 | Nikkei 225 Index | 1.69 | Impact Analysis Ongoing | |
| 12-12 18:09-07:00 | Nikkei 225 Index | -3.50 | Impact Analysis Ongoing | |
| 12-09 21:45-17:40 | NASDAQ Composite | -4.79 | Impact Analysis Ongoing | |
| 12-09 13:23-17:39 | DAX Index | -5.32 | Impact Analysis Ongoing | |
| 12-12 14:00-17:25 | SMI Index | -1.61 | Impact Analysis Ongoing | |
| 12-13 16:05-09:10 | Dow Jones Industrial Average | -2.93 | Impact Analysis Ongoing | |
| 12-13 16:04-09:09 | S&P 500 Index | -3.17 | Impact Analysis Ongoing | |
| 12-13 09:54-16:05 | Dow Jones Industrial Average | 1.90 | Impact Analysis Ongoing | |
| 12-13 09:54-16:04 | S&P 500 Index | 2.31 | Impact Analysis Ongoing | |
| 12-12 15:30-09:54 | S&P 500 Index | -2.70 | Impact Analysis Ongoing | |
| 12-13 08:05-09:54 | Dow Jones Industrial Average | -1.74 | Impact Analysis Ongoing | |
| 12-12 18:10-08:05 | Dow Jones Industrial Average | 1.50 | Impact Analysis Ongoing | |
| 12-12 15:30-18:10 | Dow Jones Industrial Average | -1.85 | Impact Analysis Ongoing | |
| 12-09 14:05-18:09 | Nikkei 225 Index | 2.03 | Impact Analysis Ongoing | |
| 12-12 07:19-15:30 | S&P 500 Index | 2.19 | Impact Analysis Ongoing | |
| 12-12 07:20-15:30 | Dow Jones Industrial Average | 1.91 | Impact Analysis Ongoing | |
| 12-09 09:20-14:00 | SMI Index | 1.93 | Impact Analysis Ongoing | |
| 12-09 17:45-07:20 | Dow Jones Industrial Average | -1.92 | Impact Analysis Ongoing | |
| 12-09 17:44-07:19 | S&P 500 Index | -2.14 | Impact Analysis Ongoing | |
| 12-08 22:05-21:45 | NASDAQ Composite | 2.20 | Impact Analysis Ongoing | |
| 12-09 15:30-17:45 | Dow Jones Industrial Average | 1.52 | Impact Analysis Ongoing | |
| 12-09 15:30-17:44 | S&P 500 Index | 1.69 | Impact Analysis Ongoing | |
| 12-09 08:55-15:30 | Dow Jones Industrial Average | -1.72 | Impact Analysis Ongoing | |
| 12-09 08:55-15:30 | S&P 500 Index | -1.88 | Impact Analysis Ongoing | |
| 12-09 07:28-14:05 | Nikkei 225 Index | -1.80 | Impact Analysis Ongoing | |
| 12-09 09:04-13:23 | DAX Index | 3.20 | Impact Analysis Ongoing | |
| 12-08 09:20-09:20 | SMI Index | -1.93 | Impact Analysis Ongoing | |
| 12-08 09:38-09:04 | DAX Index | -4.28 | Impact Analysis Ongoing | |
| 12-08 09:59-08:55 | S&P 500 Index | 1.97 | Impact Analysis Ongoing | |
| 12-08 10:05-08:55 | Dow Jones Industrial Average | 1.75 | Impact Analysis Ongoing | |
| 12-09 07:00-07:28 | Nikkei 225 Index | 1.50 | Impact Analysis Ongoing | |
| 12-07 18:54-07:00 | Nikkei 225 Index | -2.17 | Impact Analysis Ongoing | |
| 12-09 00:00-00:00 | EURIBOR 3Mt | 2.30 | Impact Analysis Ongoing | |
| 11-28 00:00-00:00 | EURIBOR 3Mt | -2.71 | Impact Analysis Ongoing | |
| 12-05 18:55-22:05 | NASDAQ Composite | -2.90 | Impact Analysis Ongoing | |
| 12-07 09:50-10:05 | Dow Jones Industrial Average | -1.93 | Impact Analysis Ongoing | |
| 12-05 18:54-09:59 | S&P 500 Index | -2.57 | Impact Analysis Ongoing | |
| 12-07 15:49-09:38 | DAX Index | 2.21 | Impact Analysis Ongoing | |
| 11-25 10:15-09:20 | SMI Index | 9.31 | Impact Analysis Ongoing | |
| 12-07 07:28-18:54 | Nikkei 225 Index | 1.76 | Impact Analysis Ongoing | |
| 12-02 13:44-15:49 | DAX Index | -3.66 | Impact Analysis Ongoing | |
| 11-30 15:30-09:50 | Dow Jones Industrial Average | 5.87 | Impact Analysis Ongoing | |
| 12-07 07:00-07:28 | Nikkei 225 Index | -1.69 | Impact Analysis Ongoing | |
| 12-06 18:14-07:00 | Nikkei 225 Index | 1.74 | Impact Analysis Ongoing | |
| 12-06 07:28-18:14 | Nikkei 225 Index | -1.42 | Impact Analysis Ongoing | |
| 12-06 07:06-07:28 | Nikkei 225 Index | 1.41 | Impact Analysis Ongoing | |
| 12-05 18:59-07:06 | Nikkei 225 Index | -1.44 | Impact Analysis Ongoing | |
| 12-01 07:28-18:59 | Nikkei 225 Index | 3.15 | Impact Analysis Ongoing | |
| 11-25 19:20-18:55 | NASDAQ Composite | 9.51 | Impact Analysis Ongoing | |
| 12-05 15:30-18:54 | S&P 500 Index | 1.76 | Impact Analysis Ongoing | |
| 12-05 07:04-15:30 | S&P 500 Index | -1.68 | Impact Analysis Ongoing | |
| 11-30 15:30-07:04 | S&P 500 Index | 5.89 | Impact Analysis Ongoing | |
| 11-25 10:09-13:44 | DAX Index | 14.73 | Impact Analysis Ongoing | |
| 12-01 06:15-07:28 | Nikkei 225 Index | -2.40 | Impact Analysis Ongoing | |
| 11-30 16:49-06:15 | Nikkei 225 Index | 3.32 | Impact Analysis Ongoing | |
| 11-30 07:28-16:49 | Nikkei 225 Index | -1.34 | Impact Analysis Ongoing | |
| 11-30 10:07-15:30 | Dow Jones Industrial Average | -4.07 | Impact Analysis Ongoing | |
| 11-30 10:10-15:30 | S&P 500 Index | -4.15 | Impact Analysis Ongoing | |
| 11-28 15:30-10:10 | S&P 500 Index | 7.62 | Impact Analysis Ongoing | |
| 11-28 15:30-10:07 | Dow Jones Industrial Average | 7.17 | Impact Analysis Ongoing | |
| 11-29 07:28-07:28 | Nikkei 225 Index | 2.30 | Impact Analysis Ongoing | |
| 11-29 07:02-07:28 | Nikkei 225 Index | -2.25 | Impact Analysis Ongoing | |
| 11-28 13:00-07:02 | Nikkei 225 Index | 3.89 | Impact Analysis Ongoing | |
| 11-28 07:44-15:30 | S&P 500 Index | -2.97 | Impact Analysis Ongoing | |
| 11-28 07:44-15:30 | Dow Jones Industrial Average | -2.63 | Impact Analysis Ongoing | |
| 11-28 06:05-13:00 | Nikkei 225 Index | -1.75 | Impact Analysis Ongoing | |
| 11-25 07:03-07:44 | Dow Jones Industrial Average | 2.78 | Impact Analysis Ongoing | |
| 11-25 07:04-07:44 | S&P 500 Index | 3.06 | Impact Analysis Ongoing | |
| 11-25 13:04-06:05 | Nikkei 225 Index | 2.08 | Impact Analysis Ongoing | |
| 11-15 00:00-00:00 | EURIBOR 3Mt | 1.37 | Impact Analysis Ongoing | |
| 11-15 21:30-19:20 | NASDAQ Composite | -9.42 | Impact Analysis Ongoing | |
| 11-25 16:24-18:59 | FTSE 100 Future | -1.15 | Impact Analysis Ongoing | |
| 11-25 10:12-16:24 | FTSE 100 Future | 2.33 | Impact Analysis Ongoing | |
| 11-18 07:28-13:04 | Nikkei 225 Index | -4.05 | Impact Analysis Ongoing | |
| 11-23 22:47-12:00 | Dow Jones Future | -2.68 | Impact Analysis Ongoing | |
| 11-16 11:25-10:15 | SMI Index | -6.99 | Impact Analysis Ongoing | |
| 11-24 10:52-10:12 | FTSE 100 Future | -2.03 | Impact Analysis Ongoing | |
| 11-18 13:38-10:09 | DAX Index | -8.82 | Impact Analysis Ongoing | |
| 11-23 15:30-07:04 | S&P 500 Index | -2.47 | Impact Analysis Ongoing | |
| 11-23 15:30-07:03 | Dow Jones Industrial Average | -2.28 | Impact Analysis Ongoing | |
| 11-24 02:15-10:52 | FTSE 100 Future | 1.05 | Impact Analysis Ongoing | |
| 11-23 22:53-02:15 | FTSE 100 Future | -1.56 | Impact Analysis Ongoing | |
| 11-23 22:00-22:53 | FTSE 100 Future | 1.81 | Impact Analysis Ongoing | |
| 11-23 22:02-22:47 | Dow Jones Future | 1.99 | Impact Analysis Ongoing | |
| 11-22 19:23-22:02 | Dow Jones Future | -2.73 | Impact Analysis Ongoing | |
| 11-23 10:36-22:00 | FTSE 100 Future | -1.64 | Impact Analysis Ongoing | |
| 11-23 10:03-15:30 | Dow Jones Industrial Average | 2.10 | Impact Analysis Ongoing | |
| 11-23 10:09-15:30 | S&P 500 Index | 2.26 | Impact Analysis Ongoing | |
| 11-23 03:51-10:36 | FTSE 100 Future | 1.51 | Impact Analysis Ongoing | |
| 11-21 15:30-10:09 | S&P 500 Index | -4.43 | Impact Analysis Ongoing | |
| 11-21 15:30-10:03 | Dow Jones Industrial Average | -4.53 | Impact Analysis Ongoing | |
| 11-22 09:44-03:51 | FTSE 100 Future | -2.86 | Impact Analysis Ongoing | |
| 11-22 17:41-19:23 | Dow Jones Future | 1.14 | Impact Analysis Ongoing | |
| 11-22 17:40-19:17 | NASDAQ 100 Future | 1.37 | Impact Analysis Ongoing | |
| 11-22 12:51-17:41 | Dow Jones Future | -1.46 | Impact Analysis Ongoing | |
| 11-22 04:16-17:40 | NASDAQ 100 Future | -1.57 | Impact Analysis Ongoing | |
| 11-21 17:38-12:51 | Dow Jones Future | 1.33 | Impact Analysis Ongoing | |
| 11-21 17:40-09:44 | FTSE 100 Future | 1.35 | Impact Analysis Ongoing | |
| 11-21 17:41-04:16 | NASDAQ 100 Future | 1.64 | Impact Analysis Ongoing | |
| 11-18 13:37-17:41 | NASDAQ 100 Future | -4.31 | Impact Analysis Ongoing | |
| 11-21 02:20-17:40 | FTSE 100 Future | -3.05 | Impact Analysis Ongoing | |
| 11-18 13:37-17:38 | Dow Jones Future | -3.60 | Impact Analysis Ongoing | |
| 11-21 08:00-15:30 | Dow Jones Industrial Average | 2.78 | Impact Analysis Ongoing | |
| 11-21 08:00-15:30 | S&P 500 Index | 2.54 | Impact Analysis Ongoing | |
| 11-17 16:40-08:00 | Dow Jones Industrial Average | -3.88 | Impact Analysis Ongoing | |
| 11-17 15:30-08:00 | S&P 500 Index | -4.15 | Impact Analysis Ongoing | |
| 11-21 02:19-02:20 | FTSE 100 Future | 1.12 | Impact Analysis Ongoing | |
| 11-21 02:10-02:19 | FTSE 100 Future | -1.11 | Impact Analysis Ongoing | |
| 11-21 02:08-02:10 | FTSE 100 Future | 1.23 | Impact Analysis Ongoing | |
| 11-21 02:05-02:08 | FTSE 100 Future | -1.21 | Impact Analysis Ongoing | |
| 11-21 02:04-02:05 | FTSE 100 Future | 1.28 | Impact Analysis Ongoing | |
| 11-18 22:53-02:04 | FTSE 100 Future | -2.06 | Impact Analysis Ongoing | |
| 11-18 18:24-22:53 | FTSE 100 Future | 1.39 | Impact Analysis Ongoing | |
| 11-18 13:34-18:24 | FTSE 100 Future | -1.24 | Impact Analysis Ongoing | |
| 11-18 09:48-13:38 | DAX Index | 2.05 | Impact Analysis Ongoing | |
| 11-17 20:28-13:37 | Dow Jones Future | 1.66 | Impact Analysis Ongoing | |
| 11-17 18:41-13:37 | NASDAQ 100 Future | 1.23 | Impact Analysis Ongoing | |
| 11-18 08:01-13:34 | FTSE 100 Future | 1.18 | Impact Analysis Ongoing | |
| 11-17 16:39-09:48 | DAX Index | -2.39 | Impact Analysis Ongoing | |
| 11-17 22:53-08:01 | FTSE 100 Future | -3.03 | Impact Analysis Ongoing | |
| 11-18 06:05-07:28 | Nikkei 225 Index | 1.28 | Impact Analysis Ongoing | |
| 11-14 13:34-06:05 | Nikkei 225 Index | -3.22 | Impact Analysis Ongoing | |
| 11-17 21:44-22:53 | FTSE 100 Future | 3.12 | Impact Analysis Ongoing | |
| 11-17 16:38-21:44 | FTSE 100 Future | -1.76 | Impact Analysis Ongoing | |
| 11-17 16:37-20:28 | Dow Jones Future | -2.10 | Impact Analysis Ongoing | |
| 11-16 22:37-18:41 | NASDAQ 100 Future | -4.29 | Impact Analysis Ongoing | |
| 11-17 08:25-16:40 | Dow Jones Industrial Average | 2.08 | Impact Analysis Ongoing | |
| 11-17 13:09-16:39 | DAX Index | 2.29 | Impact Analysis Ongoing | |
| 11-17 13:01-16:38 | FTSE 100 Future | 1.25 | Impact Analysis Ongoing | |
| 11-17 13:04-16:37 | Dow Jones Future | 1.09 | Impact Analysis Ongoing | |
| 11-17 09:44-15:30 | S&P 500 Index | 2.23 | Impact Analysis Ongoing | |
| 11-16 11:29-13:09 | DAX Index | -3.77 | Impact Analysis Ongoing | |
| 11-16 19:47-13:04 | Dow Jones Future | -2.47 | Impact Analysis Ongoing | |
| 11-17 02:15-13:01 | FTSE 100 Future | -2.50 | Impact Analysis Ongoing | |
| 11-16 15:30-09:44 | S&P 500 Index | -3.81 | Impact Analysis Ongoing | |
| 11-16 15:30-08:25 | Dow Jones Industrial Average | -3.34 | Impact Analysis Ongoing | |
| 11-17 02:11-02:15 | FTSE 100 Future | 1.48 | Impact Analysis Ongoing | |
| 11-17 02:10-02:11 | FTSE 100 Future | -1.46 | Impact Analysis Ongoing | |
| 11-17 02:07-02:10 | FTSE 100 Future | 1.47 | Impact Analysis Ongoing | |
| 11-17 02:00-02:07 | FTSE 100 Future | -1.45 | Impact Analysis Ongoing | |
| 11-17 02:00-02:00 | FTSE 100 Future | 1.47 | Impact Analysis Ongoing | |
| 11-16 22:53-02:00 | FTSE 100 Future | -1.68 | Impact Analysis Ongoing | |
| 11-16 21:59-22:53 | FTSE 100 Future | 1.27 | Impact Analysis Ongoing | |
| 11-16 22:15-22:37 | NASDAQ 100 Future | 2.17 | Impact Analysis Ongoing | |
| 11-16 19:50-22:15 | NASDAQ 100 Future | -2.22 | Impact Analysis Ongoing | |
| 11-16 19:46-21:59 | FTSE 100 Future | -1.38 | Impact Analysis Ongoing | |
| 11-16 12:12-19:50 | NASDAQ 100 Future | 1.04 | Impact Analysis Ongoing | |
| 11-16 12:12-19:47 | Dow Jones Future | 1.20 | Impact Analysis Ongoing | |
| 11-16 12:22-19:46 | FTSE 100 Future | 1.57 | Impact Analysis Ongoing | |
| 11-16 09:59-15:30 | Dow Jones Industrial Average | 1.70 | Impact Analysis Ongoing | |
| 11-16 09:59-15:30 | S&P 500 Index | 1.75 | Impact Analysis Ongoing | |
| 11-16 11:07-12:22 | FTSE 100 Future | -2.07 | Impact Analysis Ongoing | |
| 11-16 11:03-12:12 | Dow Jones Future | -1.11 | Impact Analysis Ongoing | |
| 11-16 11:03-12:12 | NASDAQ 100 Future | -1.23 | Impact Analysis Ongoing | |
| 11-15 12:38-11:29 | DAX Index | 3.11 | Impact Analysis Ongoing | |
| 11-10 09:25-11:25 | SMI Index | 3.05 | Impact Analysis Ongoing | |
| 11-16 08:04-11:07 | FTSE 100 Future | 1.70 | Impact Analysis Ongoing | |
| 11-16 08:01-11:03 | NASDAQ 100 Future | 1.31 | Impact Analysis Ongoing | |
| 11-16 06:46-11:03 | Dow Jones Future | 1.33 | Impact Analysis Ongoing | |
| 11-11 17:05-09:59 | Dow Jones Industrial Average | -2.29 | Impact Analysis Ongoing | |
| 11-11 17:24-09:59 | S&P 500 Index | -2.33 | Impact Analysis Ongoing | |
| 11-15 21:06-08:04 | FTSE 100 Future | -1.71 | Impact Analysis Ongoing | |
| 11-15 21:16-08:01 | NASDAQ 100 Future | -1.44 | Impact Analysis Ongoing | |
| 11-15 21:03-06:48 | S&P 500 Future | -1.77 | Impact Analysis Ongoing | |
| 11-15 19:39-06:46 | Dow Jones Future | -1.67 | Impact Analysis Ongoing | |
| 11-10 16:50-21:30 | NASDAQ Composite | 3.59 | Impact Analysis Ongoing | |
| 11-15 12:39-21:16 | NASDAQ 100 Future | 2.64 | Impact Analysis Ongoing | |
| 11-15 12:44-21:06 | FTSE 100 Future | 2.69 | Impact Analysis Ongoing | |
| 11-15 12:39-21:03 | S&P 500 Future | 2.11 | Impact Analysis Ongoing | |
| 11-15 12:40-19:39 | Dow Jones Future | 1.60 | Impact Analysis Ongoing | |
| 11-14 08:30-12:44 | FTSE 100 Future | -2.70 | Impact Analysis Ongoing | |
| 11-14 00:33-12:40 | Dow Jones Future | -2.25 | Impact Analysis Ongoing | |
| 11-14 00:14-12:39 | NASDAQ 100 Future | -2.23 | Impact Analysis Ongoing | |
| 11-14 00:32-12:39 | S&P 500 Future | -2.77 | Impact Analysis Ongoing | |
| 11-14 09:18-12:38 | DAX Index | -4.63 | Impact Analysis Ongoing | |
| 10-28 00:00-00:00 | EURIBOR 3Mt | -8.48 | Impact Analysis Ongoing | |
| 11-14 18:24-22:03 | DAX Future | 1.24 | Impact Analysis Ongoing | |
| 11-14 17:11-18:24 | DAX Future | -1.37 | Impact Analysis Ongoing | |
| 11-14 15:54-17:11 | DAX Future | 1.08 | Impact Analysis Ongoing | |
| 11-14 08:30-15:54 | DAX Future | -2.85 | Impact Analysis Ongoing | |
| 11-11 15:05-13:34 | Nikkei 225 Index | 1.92 | Impact Analysis Ongoing | |
| 11-10 09:03-09:18 | DAX Index | 6.71 | Impact Analysis Ongoing | |
| 11-11 22:53-08:30 | FTSE 100 Future | 2.59 | Impact Analysis Ongoing | |
| 11-14 08:20-08:30 | DAX Future | 1.18 | Impact Analysis Ongoing | |
| 11-14 08:18-08:20 | DAX Future | -1.12 | Impact Analysis Ongoing | |
| 11-14 08:15-08:18 | DAX Future | 1.13 | Impact Analysis Ongoing | |
| 11-14 08:13-08:15 | DAX Future | -1.14 | Impact Analysis Ongoing | |
| 11-14 08:05-08:13 | DAX Future | 1.16 | Impact Analysis Ongoing | |
| 11-14 08:04-08:05 | DAX Future | -1.08 | Impact Analysis Ongoing | |
| 11-11 22:03-08:04 | DAX Future | 4.15 | Impact Analysis Ongoing | |
| 11-10 08:18-00:33 | Dow Jones Future | 4.52 | Impact Analysis Ongoing | |
| 11-10 16:48-00:32 | S&P 500 Future | 3.61 | Impact Analysis Ongoing | |
| 11-10 16:48-00:14 | NASDAQ 100 Future | 3.15 | Impact Analysis Ongoing | |
| 11-11 19:49-22:53 | FTSE 100 Future | -2.09 | Impact Analysis Ongoing | |
| 11-11 16:56-22:03 | DAX Future | -3.22 | Impact Analysis Ongoing | |
| 11-10 16:38-19:49 | FTSE 100 Future | 2.40 | Impact Analysis Ongoing | |
| 11-11 15:30-17:24 | S&P 500 Index | 2.06 | Impact Analysis Ongoing | |
| 11-11 15:30-17:05 | Dow Jones Industrial Average | 2.35 | Impact Analysis Ongoing | |
| 11-11 10:52-16:56 | DAX Future | 3.02 | Impact Analysis Ongoing | |
| 11-11 07:10-15:30 | Dow Jones Industrial Average | -2.27 | Impact Analysis Ongoing | |
| 11-11 07:09-15:30 | S&P 500 Index | -2.06 | Impact Analysis Ongoing | |
| 11-10 07:28-15:05 | Nikkei 225 Index | -3.06 | Impact Analysis Ongoing | |
| 11-11 09:49-10:52 | DAX Future | -1.14 | Impact Analysis Ongoing | |
| 11-10 22:04-09:49 | DAX Future | 2.02 | Impact Analysis Ongoing | |
| 11-10 15:30-07:10 | Dow Jones Industrial Average | 3.19 | Impact Analysis Ongoing | |
| 11-10 16:49-07:09 | S&P 500 Index | 3.06 | Impact Analysis Ongoing | |
| 11-10 19:18-22:04 | DAX Future | -1.45 | Impact Analysis Ongoing | |
| 11-10 16:38-19:18 | DAX Future | 1.79 | Impact Analysis Ongoing | |
| 11-08 21:55-16:50 | NASDAQ Composite | -4.69 | Impact Analysis Ongoing | |
| 11-09 15:30-16:49 | S&P 500 Index | -3.71 | Impact Analysis Ongoing | |
| 11-10 14:54-16:48 | S&P 500 Future | -1.46 | Impact Analysis Ongoing | |
| 11-10 13:46-16:48 | NASDAQ 100 Future | -2.11 | Impact Analysis Ongoing | |
| 11-10 13:48-16:38 | FTSE 100 Future | -1.30 | Impact Analysis Ongoing | |
| 11-10 13:47-16:38 | DAX Future | -1.90 | Impact Analysis Ongoing | |
| 11-09 15:30-15:30 | Dow Jones Industrial Average | -3.09 | Impact Analysis Ongoing | |
| 11-10 08:17-14:54 | S&P 500 Future | 2.01 | Impact Analysis Ongoing | |
| 11-10 08:17-13:48 | FTSE 100 Future | 2.80 | Impact Analysis Ongoing | |
| 11-10 11:48-13:47 | DAX Future | 1.60 | Impact Analysis Ongoing | |
| 11-10 08:17-13:46 | NASDAQ 100 Future | 1.70 | Impact Analysis Ongoing | |
| 11-10 11:08-11:48 | DAX Future | -1.31 | Impact Analysis Ongoing | |
| 11-10 08:21-11:08 | DAX Future | 3.93 | Impact Analysis Ongoing | |
| 11-09 09:20-09:25 | SMI Index | -3.24 | Impact Analysis Ongoing | |
| 11-08 14:08-09:03 | DAX Index | -5.82 | Impact Analysis Ongoing | |
| 11-10 08:20-08:21 | DAX Future | -2.48 | Impact Analysis Ongoing | |
| 11-10 08:17-08:20 | DAX Future | 2.64 | Impact Analysis Ongoing | |
| 11-09 17:55-08:18 | Dow Jones Future | -2.21 | Impact Analysis Ongoing | |
| 11-10 02:20-08:17 | FTSE 100 Future | -2.14 | Impact Analysis Ongoing | |
| 11-09 17:57-08:17 | NASDAQ 100 Future | -2.01 | Impact Analysis Ongoing | |
| 11-08 22:11-08:17 | S&P 500 Future | -4.32 | Impact Analysis Ongoing | |
| 11-10 08:05-08:17 | DAX Future | -2.57 | Impact Analysis Ongoing | |
| 11-10 08:04-08:05 | DAX Future | 2.42 | Impact Analysis Ongoing | |
| 11-09 22:03-08:04 | DAX Future | -4.59 | Impact Analysis Ongoing | |
| 11-10 07:00-07:28 | Nikkei 225 Index | 3.00 | Impact Analysis Ongoing | |
